Slip Availability
SLIP | L | W |
A-10 | 44' | 18'* |
A-11 | 44' | 18' |
A-14 | 44' | 19' |
B-4 | 54' | 19' |
B-6 | 54' | 19' |
B-13 | 44' | 20' |
B-15 | 43' | 16'* |
B-16 | 43' | 16' |
C-3 | 30' | 13.5'* |
C-4 | 33' | 13' |
* Available for extension.
** Slip prices are determined by the owner not the Club.
Slip | L | W |
C-3 | 33' | 13' |
C-4 | 33' | 13' |
C-7 | 33' | 15' |
C-11 | 33' | 13' |
C-12 | 37' | 14' |
D-8 | 40' | 23' |