For Sale
| SLIP | L | W |
| *A-20 | 36' | 15' |
| C-11 | 30' | 14' |
| D-8 | 40' | 23' |
| D-14 | 70' |
* Available for extension.
** Slip prices are determined by the owner not the Club.
For Rent
| Slip | L | W | |
| A-9 | 66' | 21' | |
| A-13 | 47' | 19' | |
| A-18 | 41' | 16' | |
| A-20 | 36' | 15' | |
| B-1 | 57' | 19' | |
| B-3 | 54' | 19' | |
| C-12 | 37' | 14' |






